Property Attributes
- MLS#21427458
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityCropwell
- AreaLincoln - Pell City - Riverside
- NeighborhoodLakemont Village
- Zip35054
- Style
- Year Built2026
- Price$ 249,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
- Lot Size0.131 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
The Jackson. From your huge covered front porch, step inside the comfort of your brand new home. Gather with friends & family in the open layout living space. Savor those conversations & appetizers around the quartz peninsula island in the kitchen. Retreat upstairs to your secluded primary suite featuring a trey ceiling in the bedroom, walk-in closet, dual sinks & a shower in the bathroom. On the other side of the home you have another bedroom with trey ceiling, walk-in closet & full bathroom. Downstairs is the 3rd bedroom & full bathroom. Enjoy the convenience of a mud room with entry to the garage & out back to the patio. Photos/videos are of similar home, options may not be included. Disclaimer: Price listed is the base price for a Jackson plan to be built, options and premiums can increase the total price of the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Iola Roberts Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $247,850 |
| 10/8/2025 | 2$244,850 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 700 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | LAKEMONT VILLAGE |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Features | Clubhouse,Playground |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | CROPWELL |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Cropwell |
| Virtual Tour | https://youtu.be/iR8f11Owu6g?si=JGdpscU9xxqtazi5 |
| High School | PELL CITY |
| City | CROPWELL |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | IOLA ROBERTS |
| Middle School | DURAN |
| Loft (Y/N) | No |
| Legal Description | Lot 100 Lakemont Village,Jackson plan proposed |
| Postal Code | 35054 |
| Price Per Sq Ft Total AG | 186.59 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl,Stove-Electric |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Full Bath |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Laundry |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.131 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 12, 2026 8:33 PM UTC